Wednesday, May 18, 2011

Nifty Stocks ABOVE 200EMS&SMA

NSE Code LTP SMA200 EMA200
BHARTIARTL 370.7 341.02 334.29
DRREDDY 1628.85 1587.77 1550.48
HCLTECH 503.1 446.58 447.59
HEROHONDA 1802.75 1751.79 1742.5
HINDUNILVR 308.95 286.95 277.89
ITC 187.85 171.09 168.17
SIEMENS 846.05 803.95 805.89
SUNPHARMA 441.6 425.32 414.45
TATAMOTORS 1189 1162.92 1106.6
TCS 1141.7 1057.12 1038.24

0 comments:


Blogspot Templates by rbsinvestment.Com. Powered by Blogger and Supported by Home Designs Pictures