LTP | SL | SMA200 | EMA200 | |
991.65 | 942.39 | 942.39 | 971.86 | |
328.55 | 318.29 | 322.3 | 318.29 | |
1624.25 | 1505.89 | 1505.89 | 1516.62 | |
490.75 | 409.16 | 409.16 | 414.16 | |
229.65 | 188.21 | 188.21 | 197.54 | |
3117.7 | 2938.9 | 2938.9 | 2975.95 | |
162.6 | 157.91 | 159.41 | 157.91 | |
713.35 | 669.24 | 669.24 | 676.67 | |
544.85 | 511.59 | 511.59 | 525.46 | |
853.95 | 749.57 | 749.57 | 750.18 | |
440.85 | 389.68 | 389.68 | 402.63 | |
1147.05 | 1020.07 | 1020.07 | 1050.1 | |
639.7 | 579.92 | 579.92 | 607.43 | |
1159.5 | 924.93 | 924.93 | 964.43 | |
438.1 | 425.96 | 425.96 | 433.93 |
319 | 317.36 | 317.36 | 322.88 | |
470.95 | 468.81 | 471.42 | 468.81 | |
1021.6 | 1016.62 | 1016.62 | 1025.8 | |
2642.4 | 2633.28 | 2702.2 | 2633.28 |
0 comments:
Post a Comment